INSTRUMENT SYSTEMS INTEGRATING SPHERES

For Luminous Flux Measurement For SSL & LEDs Light Source
Instrument Systems developed a complete family of integrating spheres in the ISP series with the objective of marketing a broad spectrum of sizes and functionalities. Integrating spheres with diameters from 75 mm to 2 m therefore allow the characterization of a wide range of different light sources with a very high level of precision.
All integrating spheres are coated with barium sulfate (BaSO4) with a reflectance of approximately 97% in the photometric spectral range. The coating exhibits inimal ageing effects and has a particularly low fluorescence level. It covers a wide spectral range from 240 to 2600 nm.
The complete model range can be used with all spectroradiometers from Instrument Systems. A fiber bundle is generally used to connect the sphere to a spectroradiometer which is optimized for the relevant spectral range.
Integrating spheres from Instrument Systems are in conformity with the guidelines CIE 127:2007,
CIE S 025 and IES LM-79-08 in respect of concept, construction and functionality. The complete ISP series has a measuring port at the side to determine luminous flux in 2π configuration. In accordance with the recommendations referred to, this measuring port is always less than 1/3 of the diameter of the sphere limiting the maximum dimension of the luminaire being measured to an optimal amount.
Integrating Sphere ISP75
Model | ISP75 |
Inside diameter | 75 mm |
Outside dimension (W x H) | Ø 86 x 84 mm |
Diameter of the measuring port | 15 mm |
4π measurement | No |
Auxiliary light source | No |
Temperature sensor | No |
Application | Single LED and LED chips |
Versions | – Production environment – Laboratory application |
Accessories | – Mount for LED test sockets – Protective window |
Weight | ca. 0.5 kg |
Specification is subject to change without prior notice.
Integrating Sphere ISP100
Model | ISP 100 |
Inside diameter | 100 mm |
Outside dimension (D x H) | Ø 119 x 110 mm |
Diameter of the measuring port | 33 mm |
4π measurement | No |
Auxiliary light source | No |
Temperature sensor | No |
Application | Single LED aand LED chips |
Versions | – Production environment |
Accessories | – Protective window |
Weight | ca. 0.8 kg |
Specification is subject to change without prior notice.
Integrating Sphere ISP150L
Model | ISP 150L-130 |
Inside diameter | 150 mm |
Diameter of the measuring port | 50 mm |
4π measurement | No |
Auxiliary light source | Optional |
Temperature sensor | No |
Application | Standard and High-power LEDs |
Versions | – Production environment – Laboratory application |
Accessories | – Mount for LED test sockets – Protective window or protective dome |
Operating voltage / Power of auxiliary light source | 6V / 10W |
Dimension ( D x H) | Ø 181 x 148 mm |
Weight | approx. 0.6 kg |
Specification is subject to change without prior notice.
Integrating Sphere ISP250
Model | ISP 250-110 |
Inside diameter | 250 mm |
Outside dimension ( B x D x H) | 360 x 324 x 362 mm |
Diameter of the measuring port | 75 mm |
4π measurement | No |
Auxiliary light source | Yes |
Temperature sensor | No |
Application | Single LEDs, small LED module and SSL products |
Versions | – |
Accessories | – Reduction of the measuring port to 50 mm with protective gloss – Mount for LED test sockets – Mount for TEC Test Adapters |
Operating voltage / Power of auxiliary light source | 6V / 10W |
Weight | approx. 3.6 kg |
Specification is subject to change without prior notice.
Integrating Sphere ISP500
Model | ISP 500-100 | ISP 500-110 |
Inside diameter (mm) | 500 | 500 |
Diameter of the measuring port (mm) | 150 | 150 |
Internal sample holder for 4π measurement | Yes | No |
Outside dimensions (W x D x H) closed | 725 x 608 x 619.5 mm | 725 x 608 x 600 mm |
Outside dimensions (W x D x H) opened | 725 x 715 x 850 mm | |
Weight | 19.8 kg | 14.5 kg |
Accessories | – Mount for LED test sockets – Mount for TEC test adapters – Lamp post (vertical and suspended) – Sample platform | |
Versions | Opening version with swivel mechanism | Closed version |
Operating voltage / Power of auxiliary light source | 6V / 10W | |
Application | Mid-sized LED modules and standard lamps |
Specification is subject to change without prior notice.
Integrating Sphere ISP1000
Model | ISP 1000-100 |
Inside diameter | 1000 mm |
Diameter of the measuring port | 300 mm |
Outside dimensions (W x D x H) Closed | 1200 x 1025 x 1790 |
Outside dimensions (W x D x H), 90° opened | 1665 x 1710 x 1790 mm |
Outside dimensions (W x D x H), 180° opened | 2350 x 845 x 1790 mm |
Maximum volume of the sample for 4π measurements | Yes |
Temperature sensor / Position | PT100 / Equator plane behind baffle |
Application | – Fixed version – Rotatable version |
Accessories | – Mount for LED test sockets – Mount for TEC test adapters – Lamp post (vertical and suspended) – Sample platform |
Specification is subject to change without prior notice.
Integrating Sphere ISP2000
Model | ISP 2000-100 |
Inside diameter | 1900 mm |
Diameter of the measuring port | 600 mm |
Outside dimensions (W x D x H) | 2977 x 2010 x 2190 mm |
Maximum volume of the sample for 4π measurements | 600 x 300 x 300 mm |
Operating voltage / Power of the auxiliary light source | 12V/50W |
Temperature sensor / Position | PT100 / Equator plane behind baffle |
Application | All type of lamps, luminaires and SSL products |
Accessories | – Lamp post (vertical and suspended) – Sample platform – Sample holder for fluorescent tubes |
Weight | approx. 210 kg |
Specification is subject to change without prior notice.