Illuminance meter T-10A - luminance intensity measurement
Lux meter is a device that measures the intensity of light, specifically the illuminance level. Illuminance is measured in lux (lx), which is the luminous intensity (amount of light) per unit area.
Lux meters are used in a variety of applications, including:
- Photography: To ensure proper lighting conditions for taking photos.
- Cinematography: To set the lighting for film and video shoots.
- Interior design: To create appropriate lighting levels for different tasks and activities.
- Horticulture: To monitor light levels for plant growth.
- Industrial settings: To ensure safe working conditions by measuring light levels for tasks like machinery operation.
Konica Minolta T-10A illuminance meter is the successor to T-10. The lightweight handheld illuminance meter is built and designed to measure new and next generation of light sources including pulsed width modulation (PWM) controlled light sources.
The T-10A illuminance meter conform to JIS AA class and DIN class B requirement and the receptor head is detachable for remote measurement or mutli-point measurement mode by connecting up to a maximum of 30 sensors and is easily controlled via a PC or laptop.
The T- 10A has a large LCD backlit screen with a very large measuring range of 0.01 to 299,900lx with auto range switching mode makes the T-10A one of the most user-friendly lux meter on the market.
APPLICATIONS:
Research & Development by illumination manufacturer | ANSI Lumen measurement of projector | Quality control by manufacturers of home-use lighting products | Official government testing | Illuminance control in agriculture & forestry | Repair & maintenance in factories, offices, hospital etc. | Architectural Design and etc.

T-10A Illuminance Meter
- Easy to use – simple, multi-function operation, with keypad cover to avoid accidental operation
- Automatic Calibration – automatically adjusts to zero at powering on for immediate measurement
- Auto-range functions – enables the instrument to have the ability to measure a wide range, automatic or manual setting
- LCD screen – backlit, LCD screen displays average values, illumination, comparison of illuminance values
- Portable – small, compact, and powered by AA-size batteries
- Versatile – also has the ability to measure flickering light
- USB interface
- Measurement of PWM -controlled light source
T-10A Illuminance meter
Model | Illuminace Meter T-10A | |
---|---|---|
Type | Multi-function digital illuminance meter with detachable receptor head | |
Illuminance meter class | Conforms to requirements for Class AA of JIS C 1609-1: 2006 “Illuminance meters Part 1: General measuring instruments” Conforms to DIN 5032 Part 7 Class B | |
Receptor | Silicon photocell | |
Relative Spectral Response* | Within 6% (f1´) of the CIE spectral luminous efficiency V (λ) | |
Cosine Correction Characteristics | Within ±1% at 10°; Within ±2% at 30°; Within ±6% at 50°; Within ±7% at 60°; Within ±25% at 80° | |
Illuminance units | Lux (lx) or foot candles (fcd) (switchable) | |
Measuring range | Auto range (manual 5 range at the time of analog output) | |
Light source | Illuminance (lx). illuminance difference (lx). illuminance ratio (%). integrated illuminance (lx·h). integration time (h). average illuminance (lx). | |
Measuring range | Illuminance 0.01 to 299,900 lx 0.001 to 29,990 fcd | |
Integrated illuminance 0.01 to 999,900 × 103 lx·h 0.001 to 99,990 × 103 fcd·h / 0.001 to 9999 h | ||
User calibration function | CCF (Colour Correction Factor) setting function | |
Accuracy | ±2% ±1digit of displayed value (based on Konica Minolta standard) | |
Temperature / humidity drift | Within ±3% ±1digit (of value displayed at 20°C/68°F ) within operating temperature/humidity range | |
Digital output | USB | |
Analog output | 1mV/digit,3V at maximum reading; Output impedance: 10KΩ; 90% response time: FAST setting: 1ms, SLOW setting: 1s | |
Operating temperature/humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
Storage temperature/humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
Power source | 2 AA-size batteries / AC adapter (optional) | |
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
Standard accessories | White calibration plate CM-A 133, Zero calibration box CM-A119, AC adapter AC-A12, RS-232C cable IF-A12, Accessory Case CM-A117, Dust Cover CM-A118, Unit Driver CM-A108 | |
Optional accessories | Receptor head ; Adapter for Multi-point ; AC Adapter ; Data processing software |
Specifications are subject to change without prior notice.