Digital lux meter T-10MA with mini receptor
The T-10MA is a handheld lux meter manufactured by Konica Minolta. It is an entry-level light meter that is designed for measuring the illuminance of various light sources, including pulse width modulated (PWM) lighting. The meter conforms to the JIS AA Class and DIN Class B standards, ensuring reliable results.
The key feature of the T-10MA is its detachable mini receptor head. This allows for illuminance measurement in tight or inaccessible spaces where the standard receptor head of the T-10A model cannot reach.
Here are some other features of the T-10MA Lux meter:
- Large measurement range: 0.01 lx to 299,000 lx with automatic range switching
- Easy-to-read backlit LCD screen
- Automatic zero adjustment for immediate measurement
- Ability to measure pulse modulated light sources
- Lightweight and compact design
- User-friendly controls
The T-10MA is a versatile lux meter that is suitable for a wide range of applications, including:
- Measuring light levels in photography and videography
- Ensuring proper lighting conditions in workplaces and factories
- Monitoring light levels for plant growth
- Verifying the brightness of signage
- General illuminance measurements
If you are looking for an affordable and easy-to-use lux meter for basic light measurement applications, the T-10MA is a good option. However, if you need a more advanced lux meter with features such as data logging or color correction, you may want to consider other models. Contact us to learn more.
APPLICATIONS
Research & Development by illumination manufacturer | ANSI Lumen measurement of projector | Quality control by manufacturers of home-use lighting products | Official government testing | Illuminance control in agriculture & forestry | Repair & maintenance in factories, offices, hospital etc. | Architectural Design

T-10MA Illuminance meter
- Small receptor head to measure illuminance in special situations
- Accurate measurement of Pulse modulated Light sources (PWM)
- Automatic zero adjustment for immediate measurement
- Auto-range function for a wide measurement range
- LCD backlight for low illuminance levels
- Key cover to prevent accidental operation.
- USB interface supports direct connection to a PC
- Powered by standard AA-size batteries or AC Adaptor
T-10MA Illuminance Meter
Model | Illuminace Meter T-10MA | |
---|---|---|
Type | Multi-function digital illuminance meter with detachable receptor head | |
Receptor | Silicon photocell | |
Relative Spectral Response* | Within 6% (f1´) of the CIE spectral luminous efficiency V (λ) | |
Cosine Correction Characteristics | Within ±1% at 10°; Within ±2% at 30°; Within ±6% at 50°; Within ±7% at 60°; Within ±25% at 80° | |
Illuminance units | Lux (lx) or foot candles (fcd) (switchable) | |
Measuring range | Auto range (manual 5 range at the time of analog output) | |
Light source | Illuminance (lx). illuminance difference (lx). illuminance ratio (%). integrated illuminance (lx·h). integration time (h). average illuminance (lx). | |
Measuring range | Illuminance 0.01 to 299,900 lx 0.001 to 29,990 fcd | |
Integrated illuminance 0.01 to 999,900 × 103 lx·h 0.001 to 99,990 × 103 fcd·h / 0.001 to 9999 h | ||
User calibration function | CCF (Colour Correction Factor) setting function | |
Accuracy | ±2% ±1digit of displayed value (based on Konica Minolta standard) | |
Temperature / humidity drift | Within ±3% ±1digit (of value displayed at 20°C/68°F ) within operating temperature/humidity range | |
Digital output | USB | |
Analog output | 1mV/digit,3V at maximum reading; Output impedance: 10KΩ; 90% response time: FAST setting: 1ms, SLOW setting: 1s | |
Operating temperature/humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
Storage temperature/humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
Power source | 2 AA-size batteries / AC adapter (optional) | |
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
Standard accessories | White calibration plate CM-A 133, Zero calibration box CM-A119, AC adapter AC-A12, RS-232C cable IF-A12, Accessory Case CM-A117, Dust Cover CM-A118, Unit Driver CM-A108 | |
Optional accessories | Receptor head ; Adapter for Multi-point ; AC Adapter ; Data processing software |
Specifications are subject to change without prior notice.