PROMETRIC® I Series Imaging Photometer
World’s Fastest, Highly Accurate and High-Resolution Imaging Colorimeters
Radiant Vision Systems ProMetric® I Family of imaging colorimeters is built and designed to address the demands for high-volume manufacturing of displays, illuminated keyboards and LED lighting products.
Radiant Vision Systems ProMetric I delivers the required performance for highly accurate color and luminance measurements in an automated manufacturing environment. ProMetric I imaging colorimeter offers resolution from 2 megapixels in the I2 up to 61 megapixels in the I61. These sensors enable pixel-level measurements of displays, inter- and intra-character luminance measurements on lighted keyboards, and accurate measurements of LED luminance and color in luminaires with large LED arrays.
Radiant Vision Systems ProMetric I supports high-speed USB and Ethernet communications, providing highly reliable operation over long distances, even in the most demanding manufacturing environments
ProMetric I is optimized to work with the industry-leading TrueTest™ Automated Visual Inspection Software from Radiant. TrueTest provides a complete, turnkey solution for high-volume manufacturing of displays, illuminated keyboards and lighting products, with test sequencing interface to perform multiple inspections in-line in a matter of seconds. Whether you need to increase your test coverage or reduce test time for automated visual inspection, ProMetric I is designed specifically for your application. Learn more
APPLICATIONS
Color and luminance testing of displays | Light measurement and characterization of LED products | Appearance uniformity testing of illuminated instrument clusters and keypads

PROMETRIC® I FAMILY IMAGING COLORIMETER
- High-speed, high-resolution image sensors, with better than 59dB dynamic range
- CIE-matched color filters and neutral density filters, closely matches human visual perception
- Multiple lens choices with Smart Calibration™ for a wide range of distance and aperture settings
- Comes standard with Radiant ProMetric Software for light analysis and camera control
- Works seamlessly with Radiant TrueTest Automated Visual Inspection test sequencing platform for automated applications
Systems Requirement
- Intel® Core™ i7-8086 CPU @4.00GHz
- 32GB installed RAM
- Windows®10, 64 bit
- Ethernet 100/1000 or USB 2.o port (I2, I8, I29)
- Desktop: PCI-E x8 lane slot (I61)
- Laptop: Thunderbolt 3 port (I61)
PROMETRIC® I2 IMAGING COLORIMETER
Parameter | ProMetric® I2 |
Application | R&D, Uniformity Testing |
Sensor Pixel Resolution | 1600 x 1200 |
Sensor Megapixels | 1.9 |
Sensor Type | CCD |
System Dynamic Range (single exposure, per pixel) | 59db (1 x 1 binning) |
Luminance (Minimum)* | 0.00001 cd/m² Limit of Detection 0.0001 cd/m² @ SNR = 60 0.0005 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% Color Coordinates (x,y) + 0.003 |
Short-term Repeatability | Illuminance + 0.02% Luminance (Y) + 0.02% Color Coordinated (x,y) + 0.00005 |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 24, 30, 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 24 mm 20° x 15° 35 mm 14° x 10° 50 mm 10° x 8° 100 mm macro 5° x 4° 200 mm 3° x 2° |
Minimum Measurement times*** | 0.3 sec (photopic) 1.1 sec (color) |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity CIE Chromaticity Coordinated, L*a*b* Color Scale, Correlated Color Temperature (CCT), Dominant Wavelength |
Units Of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr, CIE (x,y) and (u’v’), Kelvin (CCT) |
Communication Interface | Ethernet 100/1000, USB 2.0 |
Power | 100~240V, 50~60Hz, 140 Watts |
LCD Touch Panel | Resolution 800 x 600, Diagonal: 125mm |
Dimensions (H x W x D) | 238 mm x 181 mm x 230 mm |
Weight | 4.9 Kg |
Operating Temperature | 0° ~ 30° C |
operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice.
PROMETRIC® I8 IMAGING COLORIMETER
Parameter | ProMetric® I8 |
Application | Production, Disply Testing, Pixel-level Measurement, Color Correction |
Sensor Pixel Resolution | 3296 x 2472 |
Sensor Megapixels | 8.1 |
Sensor Type | CCD |
System Dynamic Range (single exposure, per pixel) | 59db (1 x 1 binning) |
Luminance (Minimum)* | 0.00001 cd/m² Limit of Detection 0.0001 cd/m² @ SNR = 60 0.0005 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% Color Coordinates (x,y) + 0.003 |
Short-term Repeatability | Illuminance + 0.02% Luminance (Y) + 0.02% Color Coordinated (x,y) + 0.00005 |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 24, 30, 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 24 mm 38° x 30° 35 mm 29° x 22° 50 mm 21° x 16° 100 mm macro 10° x 8° 200 mm 5° x 4° |
Minimum Measurement times*** | 0.4 sec (photopic) 1.2 sec (color) |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity CIE Chromaticity Coordinated, L*a*b* Color Scale, Correlated Color Temperature (CCT), Dominant Wavelength |
Units Of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr, CIE (x,y) and (u’v’), Kelvin (CCT) |
Communication Interface | Ethernet 100/1000, USB 2.0 |
Power | 100~240V, 50~60Hz, 140 Watts |
LCD Touch Panel | Resolution 800 x 600, Diagonal: 125mm |
Dimensions (H x W x D) | 238 mm x 181 mm x 230 mm |
Weight | 4.9 Kg |
Operating Temperature | 0° ~ 30° C |
Operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice.
PROMETRIC® I29 IMAGING COLORIMETER
Parameter | ProMetric® I29 |
Application | Production, Disply Testing, Pixel-level Measurement, Color Correction |
Sensor Pixel Resolution | 6576 x 4384 |
Sensor Megapixels | 28.8 |
Sensor Type | CCD |
System Dynamic Range (single exposure, per pixel) | 59db (1 x 1 binning) |
Luminance (Minimum)* | 0.00001 cd/m² Limit of Detection 0.0001 cd/m² @ SNR = 60 0.0005 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% Color Coordinates (x,y) + 0.003 |
Short-term Repeatability | Illuminance + 0.02% Luminance (Y) + 0.02% Color Coordinated (x,y) + 0.00005 |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 50 mm 40° x 26° 100 mm macro 20° x 18° 200 mm 11° x 7° |
Minimum Measurement times*** | 0.9 sec (photopic) 2.4 sec (color) |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity CIE Chromaticity Coordinated, L*a*b* Color Scale, Correlated Color Temperature (CCT), Dominant Wavelength |
Units Of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr, CIE (x,y) and (u’v’), Kelvin (CCT) |
Communication Interface | Ethernet 100/1000, USB 2.0 |
Power | 100~240V, 50~60Hz, 140 Watts |
LCD Touch Panel | Resolution 800 x 600, Diagonal: 125mm |
Dimensions (H x W x D) | 238 mm x 181 mm x 230 mm |
Weight | 4.9 Kg |
Operating Temperature | 0° ~ 30° C |
Operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice.
PROMETRIC® I61 IMAGING COLORIMETER
Parameter | ProMetric® I61 |
Application | Production, Disply Testing, Pixel-level Measurement, Color Correction |
Sensor Pixel Resolution | 9568 x 6380 |
Sensor Megapixels | 61 |
Sensor Type | CMOS |
System Dynamic Range (single exposure, per pixel) | 76db (1 x 1 binning) |
Luminance (Minimum)* | 0.0005 cd/m² Limit of Detection 0.0010 cd/m² @ SNR = 60 0.0015 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% Color Coordinates (x,y) + 0.003 |
Short-term Repeatability | Illuminance + 0.02% Luminance (Y) + 0.02% Color Coordinated (x,y) + 0.00005 |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 50 mm 40° x 26° 100 mm macro 20° x 18° 200 mm 11° x 7° |
Minimum Measurement times*** | 0.6 sec (photopic) 1.8 sec (color) |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity CIE Chromaticity Coordinated, L*a*b* Color Scale, Correlated Color Temperature (CCT), Dominant Wavelength |
Units Of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr, CIE (x,y) and (u’v’), Kelvin (CCT) |
Communication Interface | 10 Gigabit Ethernet (10GigE) |
Power | 100~240V, 50~60Hz, 140 Watts |
LCD Touch Panel | Resolution 800 x 600, Diagonal: 125mm |
Dimensions (H x W x D) | 238 mm x 181 mm x 230 mm |
Weight | 4.6 Kg |
Operating Temperature | 5° ~ 35° C |
Operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice.
PROMETRIC® I FAMILY IMAGING COLORIMETER
* Based on a virtual detector size of 100 x 100 pixels
** Based on illuminant A or user calibration for specific spectra.
Based on a virtual detector size of 100 x 100 pixels and a minimum exposure time of 10ms
*** For 100cd/m² using Ethernet
ProMetric I-series imaging colorimeters, and the electronically-controlled lenses supplied with them, are factory-calibrated over all possible distances and two specific aperture settings. Because the lenses are electronically controllable for focus (working distance) and aperture, the colorimeter will automatically apply the appropriate flat-field correction
Lens | Calibrated Apertures |
Canon EF-24 mm f/2.8 USM | f 4.7 f/8 |
Canon EF-35 mm f/2.0 USM | Ff/2.3 or f/4.0↑ f/8 |
Canon EF-50 mm R f/2.8 USM | f/2.8 f/8 |
Canon EF-100 mm f/2.8L Macro IS USM | f/3.3 f/8 |
Canon EF-200 mm f/2.8 USM | f/3.3 f/8 |
↑f/4.0 for 29MP and 61MP systems |