PROMETRIC® Y Family Imaging Photometer
ProMetric Y Series Family – Rugged, Small-Form Factor Imaging Photometer Optimized For Display And Cosmetic Inspection In Production.
Radiant Vision Systems New ProMetric® Y Family Imaging Photometer employs a scientific-grade image sensor that is optimized for low image noise to provide accurate and repeatable measurements. ProMetric cameras are designed to maximize resolution and dynamic range to ensure imaging performance. ProMetric Y supports high-speed USB and Ethernet communications.
ProMetric Y incorporates industry-first Smart Technology™ innovations, which simplify setup and ensure accurate measurement results.
- Smart Control™ for fast, precise setup: Smart Control allows users to electronically adjust both focus and aperture settings of the lens.
- Smart Calibration™ for automatic high-accuracy results: ProMetric Y offers a variety of electronically controlled lenses, each calibrated over a wide range of working distances and aperture settings. ProMetric Y monitors focal distance and aperture settings and automatically applies the correct flat-field calibration.
The ProMetric® Y family of rugged, small-form-factor imaging photometers is optimized to test displays, keyboards, assemblies, and cosmetic surfaces in high-volume production settings. The sophisticated measurement performance of this photometer combined with configurable analysis software and local engineering expertise delivers a complete production test solution.
The ProMetric® Y delivers reliable test results and analysis to improve quality and control costs:
- Faster measurements deliver shorter cycle times
- Objective quantification is superior to subjective human inspection
- Faster, more accurate test analysis improves yield
Click here to learn more
APPLICATIONS
Display Testing | Backlit Symbols | Production | Pixel-level Measurement | Advanced Vision

Radiant Vision Systems PROMETRIC® Y Family
- High Speed – Minimum measurement time (photopic) as fast as 0.5 seconds
- High-resolution with scientific-grade image sensors
- Photometric and radiometric models available.
- Multiple lens options: 24 mm, 35 mm, 50 mm R, 100 mm macro, and 200 mm
- ProMetric control and analysis software is standard. TrueTest™ Automated Visual Inspection Software and other software modules optional.
System Recommendations
- Intel® Core™ i7-8086 CPU @4.00GHz
- 32GB installed RAM
- Windows®10, 64 bit
- Ethernet 100/1000
- Desktop: PCI-E x8 lane slot (Y45, Y61)
- Laptop: Thunderbolt 3 port (Y45, Y61)
Radiant Vision Systems PROMETRIC® Y16-G
Parameter | ProMetric Y16-G |
Sensor Pixel Resolution | 5312 x 3032 |
Sensor Megapixels | 16.1 |
Sensor Type | CMOS |
System Dynamic Range (single exposure, per pixel) | 70db (1 x 1 binning) |
Luminance (Minimum)* | 0.0005 cd/m² Limit of Detection 0.0010 cd/m² @ SNR = 60 0.0015 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% |
Short-term Repeatability | Illuminance + 0.03% Luminance (Y) + 0.03% |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 30, 50, 100 mm |
Field of View (Full Angle, H x V degrees) | 35 mm 24° x 14° 50 mm 17° x 10° 100 mm macro 8° x 5° |
Minimum Measurement times*** | 0.5 sec |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity |
Units of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr |
Communication Interface | Ethernet 1000 |
Power | External AC/DC adapter, 100~240V, 50~60Hz, 60 Watts |
Dimensions (H x W x D) | 86 mm x 86 mm x 170 mm |
Weight | 1.1Kg |
Operating Temperature | 5° ~ 35° C |
operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice.
Radiant Vision Systems PROMETRIC® Y45
Parameter | ProMetric Y45 |
Sensor Pixel Resolution | 8192 x 5460 |
Sensor Megapixels | 44.7 |
Sensor Type | CMOS |
System Dynamic Range (single exposure, per pixel) | 66db (1 x 1 binning) |
Luminance (Minimum)* | 0.0001 cd/m² Limit of Detection 0.0002 cd/m² @ SNR = 60 0.0005 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% |
Short-term Repeatability | Illuminance + 0.04% Luminance (Y) + 0.04% |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 30, 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 35 mm 40° x 27° 50 mm 29° x 19° 100 mm macro 15° x 10° 200 mm 8° x 5° |
Minimum Measurement times*** | 0.7 sec |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity |
Units Of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr |
Communication Interface | 10 Gigabit Ehternet (10 GigE) |
Power | External AC/DC adapter, 100~240V, 50~60Hz, 60 Watts |
Dimensions (H x W x D) | 86 mm x 86 mm x 154 mm |
Weight | 1.4Kg |
Operating Temperature | 5° ~ 35° C |
operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice
Radiant Vision Systems PROMETRIC® Y61
ProMetric Y61 | |
Sensor Pixel Resolution | 9568 x 6380 |
Sensor Megapixels | 61 |
Sensor Type | CMOS |
System Dynamic Range (single exposure, per pixel) | 76db (1 x 1 binning) |
Luminance (Minimum)* | 0.0005 cd/m² Limit of Detection 0.0010 cd/m² @ SNR = 60 0.0015 cd/m² @ SNR =100 |
Luminance (Maximum) | 1010 cd/m² with optional ND fliters |
System Accuracy** | Illuminance + 3% Luminance (Y) + 3% |
Short-term Repeatability | Illuminance + 0.02% Luminance (Y) + 0.02% |
Lens Type | Electronically controlled focus and aperture |
Focal Distance Available | 30, 50, 100, 200 mm |
Field of View (Full Angle, H x V degrees) | 35 mm 55° x 37° 50 mm 40° x 28° 100 mm macro 20° x 14° 200 mm 11° x 7° |
Minimum Measurement times*** | 0.7 sec |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity |
Units of Measurement | foot-lambert, cd/m², nit, W/sr/m², foot-candles, lux, lux-s, W/m², W-s/m², candela, W/sr |
Communication Interface | 10 Gigabit Ethernet (10 GigE) |
Power | External AC/DC adapter, 100~240V, 50~60Hz, 60 Watts |
Dimensions (H x W x D) | 86 mm x 86 mm x 170 mm |
Weight | 1.2Kg |
Operating Temperature | 5° ~ 35° C |
operating Humidity | 20 ~ 70% non-condensing |
Specifications subject to change without notice
Radiant Vision Systems PROMETRIC® Y Family
* Based on a virtual detector size of 100 x 100 pixels
** Based on illuminant A or user calibration for specific spectra.
Based on a virtual detector size of 100 x 100 pixels and a minimum exposure time of 10ms
*** For 100cd/m²
ProMetric Y-series imaging photometers, and the electronically controlled lenses supplied with them, are factory-calibrated over all possible distances and two specific aperture settings. Because the lenses are electronically controllable for focus (working distance) and aperture, the photometer will automatically apply the appropriate flat-field correction. |
Electronically Controlled Lens | Calibrated Apertures |
24 mm | f 4.7 f/8 |
35 mm | Ff/2.3 or f/4.0↑ f/8 |
50 mm R | f/2.8 f/8 |
100 mm | f/3.3 f/8 |
200 mm | f/3.3 f/8 |
↑f/4.0 for 61MP systems |
.