Chroma meter CR-5 (A laboratory instrument for food & chemical application)
Affordable And High Performance Benchtop Colorimeter
Konica Minolta Chroma Meter CR-5 built and designed base on CM-5 spectrophotometer that offers offers a fantastic price to performance ratio, particularly for QC measurements of liquids. Like the CM-5 the CR-5 can operate independently of a PC and features a color screen for enhanced usability.
Chroma meter CR-5 is a very versatile bench-top colorimeter to measure the color of solid, pasty granular and liquid samples either in reflectance or transmittance. The top-port concept, offering various aperture sizes, allows measurement of almost any kind of samples. The CR-5 is thus the perfect all-rounder laboratory instrument for applications such as Flavors & Fragrances, Foods, Chemicals, Pharmaceuticals and Plastics.
The CR-5 can work stand alone thanks to the large color screen and extensive firmware offering all major colorimetric systems including industry specific indices to measure transparent liquids such as Gardner, Hazen/APHA, Iodine, European and US Pharmacopoeia. In combination with the optional software SpectraMagic NX many more indices are available.
Applications
Food | Plastic | Cosmetics | Ceramic | Granular Material | Paste | Liquid |Powder samples | Education | Research Institiution etc.
Chroma Meter CR-5
- Includes aperture sizes, 3mm, 8mm, and 30mm, to evaluate the color and appearance of samples very small to large in size
- Equipped with a top-port area for measuring opaque samples, as well as a transmittance chamber for measuring transparent and translucent samples
- Pass/fail assessments immediately determines if the sample meets the defined standard or target color
- Instrument is calibrated automatically with each start up to maintain its high accuracy and performance
- Large color LCD screen displays data and graphs clearly, including color values.
- Provides an Operation Wizard to guide users through instrument set up and measurement use
- Individual instrument settings and measurement data can be stored to eliminate confusion between multiple users
- Various industry-specific indices are stored in the instrument, including Gardner, Hazen/APHA, Iodine Color Number, US and European Pharmacopoeia, to meet application needs quickly and more effectively
Chroma Meter CR-5
| Model | Chroma Meter CR-5 | |
|---|---|---|
| Illumination/viewing system | Reflectance | de:8° SCE (diffuse illumination: 8° viewing, specular component excluded) Conforms to CIE No. 15, ISO 7724/1, ASTM E 1164, DIN 5033 Teil 7, and JIS Z 8722 (Condition c) |
| Transmittance | di:180° (diffuse illumination:180° viewing) | |
| Integrating sphere size | Ø 152mm | |
| Detector | Dual 40-element silicon photodiode arrays | |
| Spectral separation device | Planar diffraction grating | |
| Light source | Pulsed xenon lamp (with UV cut filter) | |
| Measurement time | Approx. 1 s (to data display/output); Minimum measurement interval: Approx. 3 s | |
| Measurement/ illumination area | Reflectance | Changeable by changing mask and settings. LAV: Ø30 mm/Ø36 mm; MAV (optional): Ø8 mm/Ø11 mm; SAV (optional): Ø3 mm/Ø6 mm |
| Transmittance | Ø20 mm | |
| Repeatability | Chromaticity value: Standard deviation within ΔE*ab 0.04 * When a white calibration plate is measured 30 times at 10-second intervals after white calibration |
|
| Inter-instrument agreement | Within ΔE*ab 0.15 (Typical) (Based on 12 BCRA Series II colour tiles compared to values measured with a master body at 23°C) |
|
| Transmittance chamber | No sides (unlimited sample length); Depth (maximum sample thickness): 60 mm Sample holder (optional) for holding sheet samples or containers of liquid samples can be installed/removed | |
| Display | 5.7-inch TFT colour LCD | |
| Display languages | English, Japanese, German, French, Italian, Spanish, Simplified Chinese | |
| White calibration | Automatic white calibration (reflectance)/100% calibration (transmittance) using internal white calibration plate (Not available when using petri dish or transmittance cell) |
|
| Interfaces | USB 1.1 (Connection to PC; USB memory stick); RS-232C standard (Connection to serial printer) | |
| Observer | 2° Standard Observer or 10° Standard Observer | |
| Illuminant | C, D65 | |
| Displayed data | Colorimetric values, colour-difference values, colour-difference graph, pass/fail judgment, pseudo colour, colour assessment | |
| Colour space | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, Munsell, and colour differences in these spaces (except for Munsell) | |
| Index | Reflectance |
WI (ASTM E 313-73, ASTM E 313-96); YI (ASTM E 313-73, ASTM E 313-96, ASTM D 1925) |
| Transmittance | Gardner, Iodine, Hazen (APHA), European Pharmacopoeia, US Pharmacopeia | |
| Color-difference equation |
ΔE*ab (CIE 1976), ΔE*94 (CIE 1994), ΔE00 (CIE 2000), ΔE (Hunter), CMC (l:c) |
|
| Pass/fail judgment | Tolerances can be set to colorimetric values (except Munsell), colour-difference values | |
| Storable data | Sample data: 4,000 measurements; Target colour data: 1,000 measurements | |
| USB memory stick storage | Storage of measurement data and target colour data. Storage/reading of measurement condition settings (Security-enabled USB memory sticks cannot be used.) |
|
| Power | AC 100 to 240 V, 50/60 Hz (using exclusive AC adapter) | |
| Size | Slide cover closed: 385 (W) × 192 (H) × 261 (D) mm Slide cover open: 475 (W) × 192 (H) × 261 (D) mm |
|
| Weight | Approx. 5.8 kg | |
| Operating temperature/ humidity range |
13 to 33°C, relative humidity 80 % or less (at 35°C) with no condensation | |
| Storage temperature/ humidity range |
0 to 40°C, relative humidity 80 % or less (at 35°C) with no condensation | |
Specifications and appearance subject to change without notice.
Company names and product names herein are trademarks or registered trademarks of their respective companies.
